Basic data regarding the Issuer's assets and liabilities, its financial situation, as well as gains and losses, including the period covered by financial statements provided with the Memorandum.
in PLN | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
Net sales revenue | 69 180 280 | 74 827 164 | 121 975 543 | 171 287 211 | 203 515 898 | 179 033 191 |
Operating expenses | 68 722 322 | 67 475 034 | 104 724 118 | 158 282 591 | 195 028 364 | 172 144 100 |
Profit/Loss on sales | 4 882 373 | 7 352 130 | 17 251 425 | 13 004 620 | 8 487 534 | 6 889 090 |
Operating profit/loss | 3 159 454 | 6 886 964 | 15 477 895 | 11 773 947 | 11 909 899 | 9 668 778 |
Net profit/loss | 2 511 728 | 5 859 547 | 12 523 850 | 8 581 859 | 8 704 740 | 6 207 190 |
Core capital | 100 000 | 100 000 | 106 075 | 109 392 | 110 565 | 110 565 |
Equity capital | 9 552 330 | 15 411 877 | 39 235 647 | 51 341 291 | 59 044 654 | 55 891 759 |
Balance sheet total | 16 612 249 | 33 550 740 | 57 213 363 | 101 306 802 | 128 926 505 | 140 355 942 |
The table below presents the Company's sales structure in the period between 2018-2022 according to product groups.
Category / PLN | 2018 | % | 2019 | % | 2020 | % | 2021 | % | 2022 | % | 2023 | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dietary supplements | 65 973 429 | 95% | 67 369 235 | 90% | 100 124 316 | 82% | 115 655 516 | 68% | 147 589 928 | 73% | 123 011 013 | 69% |
Household chemicals | 687 223 | 1% | 358 347 | 0% | 161 393 | 0% | 52 793 | 0% | 45 525 | 0% | 0 | 0% |
Food | 0 | 0% | 716 694 | 1% | 66 796 | 1% | 6 864 449 | 4% | 2 292 477 | 1% | 2 354 105 | 1% |
Cosmetics | 0 | 0% | 2 150 082 | 3% | 11 422 783 | 9% | 17 069 105 | 10% | 24 169 594 | 12% | 15 238 323 | 9% |
Other products | 2 061 670 | 3% | 716 694 | 1% | 418 108 | 0% | 619 | 0% | 595 464 | 0% | 263 807 | 0% |
Outsourced services | 457 958 | 1% | 1 788 645 | 2% | 466 362 | 0% | 422 963 | 0% | 342 073 | 0% | 208 337 | 0% |
Other sales | 60 976 | 0% | 1 369 121 | 2% | 8 715 785 | 7% | 31 221 767 | 18% | 28 480 838 | 14% | 37 957 606 | 21% |
Total: | 69 180 280 | 100% | 74 827 165 | 100% | 121 975 543 | 100% | 171 287 211 | 100% | 203 515 898 | 100% | 179 033 191 | 100% |
View the 2022 board report by clicking on the button below
Management Board report →View the 2023 board report by clicking on the button below
Management Board report →Click the button below to see the Companys Articles of Association.
see the articles of association →Click the button below to see the Resolutions.
see the resolutions →Click the button below to see the Resolutions.
see the resolutions →Click the button below to see the Resolutions.
see the resolutions →Click the button below to see the Resolutions.
see the resolutions →