Basic data regarding the Issuer's assets and liabilities, its financial situation, as well as gains and losses, including the period covered by financial statements provided with the Memorandum.
in PLN | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|
Net sales revenue | 69 180 280 | 74 827 164 | 121 975 543 | 171 287 211 |
Operating expenses | 68 722 322 | 67 475 034 | 104 724 118 | 158 282 591 |
Profit/Loss on sales | 4 882 373 | 7 352 130 | 17 251 425 | 13 004 620 |
Operating profit/loss | 3 159 454 | 6 886 964 | 15 477 895 | 11 773 947 |
Net profit/loss | 2 511 728 | 5 859 547 | 12 523 850 | 8 581 859 |
Core capital | 100 000 | 100 000 | 106 075 | 109 392 |
Equity capital | 9 552 330 | 15 411 877 | 39 235 647 | 51 341 291 |
Balance sheet total | 16 612 249 | 33 550 740 | 57 213 363 | 101 306 802 |
The table below presents the Company's sales structure in the period between 2018-2021 H1 according to product groups.
Category | 2018 | % | 2019 | % | 2020 | % | 2021 | % |
---|---|---|---|---|---|---|---|---|
Dietary supplements | 65 973 429 zł | 95% | 67 369 235 zł | 90% | 100 124 316 zł | 82% | 115 655 516 zł | 68% |
Household chemicals | 687 223 zł | 1% | 358 347 zł | 0% | 161 393 zł | 0% | 52 793 zł | 0% |
Food | 0 zł | 0% | 716 694 zł | 1% | 66 796 zł | 1% | 6 864 449 zł | 4% |
Cosmetics | 0 zł | 0% | 2 150 082 zł | 3% | 11 422 783 zł | 9% | 17 069 105 zł | 10% |
Other products | 2 061 670 zł | 3% | 716 694 zł | 1% | 418 108 zł | 0% | 619 zł | 0% |
Outsourced services | 457 958 zł | 1% | 1 788 645 zł | 2% | 466 362 zł | 0% | 422 963 zł | 0% |
Other sales | 60 976 zł | 0% | 1 369 121 zł | 2% | 8 715 785 zł | 7% | 31 221 767 zł | 18% |
Total: | 69 180 280 zł | 100% | 74 827 165 zł | 100% | 121 975 543 zł | 100% | 171 287 211 zł | 100% |
Click the button below to see the Companys Articles of Association.
see the articles of association →Click the button below to see the Resolutions.
see the resolutions →Click the button below to see the Resolutions.
see the resolutions →