.png&w=3840&q=100)
Points
.png&w=3840&q=100)
Marine fish skin collagen
.png&w=3840&q=100)
ProStik®
.png&w=3840&q=100)
Salajeet extract
.png&w=3840&q=100)
Willow bark extract
.jpeg&w=3840&q=100)
Grapple plant root extract
.png&w=3840&q=100)
Asiatic pennywort herb extract
.png&w=3840&q=100)
Garden angelica root extract
.jpeg&w=3840&q=100)
.jpg&w=3840&q=100)
Energy | 351,2 kcal/ 1490,1 kJ |
|---|---|
Fat | 0.6 g |
of which: saturates | 0.28 g |
Carbohydrates | 55.8 g |
of which: sugars | 2.4 g |
Fibre | 3.6 g |
Protein | 28.9 g |
Salt | 0.310 g |
.jpg&w=3840&q=100)
Ingredient content in the daily dose of the product | 1 capsule | 2 capsules |
|---|---|---|
Marine fish skin collagen | 50 mg | 100 mg |
ProStik® [reserved formula from mangosteen fruit (Garcinia mangostana)] | 25 mg | 50 mg |
Salajeet (Asphaltum punjabianum) extract | 20 mg | 40 mg |
Willow (Salix alba) bark extract | 20 mg | 40 mg |
Grapple plant (Harpagophytum procumbens) root extract | 20 mg | 40 mg |
Centella asiatica (Centella asiatica) leaf extract | 20 mg | 40 mg |
Garden angelica (Angelica archangelica) root extract | 20 mg | 40 mg |
DUOLIFE S.A.
ul. Topolowa 22
32-082 Więckowice
NIP: 6751485320
REGON: 122746305
Share capital
110 565.40 zł
KRS: 0000638495
BDO: 000006920
Polska
